Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF14-8R-3K | |
|---|---|
DigiKey Part Number | 298-PNF14-8R-3KTR-ND - Tape & Reel (TR) 298-PNF14-8R-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PNF14-8R-3K |
Description | CONN RING CIRC 14-16AWG #8 CRIMP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 8 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 14-16 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Blue |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 8 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.080" ~ 0.162" (2.03mm ~ 4.11mm) |
Width - Outer Edges 0.310" (7.87mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 0.870" (22.10mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV14-8RB-L | Panduit Corp | 0 | 298-16783-ND | $3.59000 | Parametric Equivalent |
| EV14-8RB-Q | Panduit Corp | 0 | 298-16784-ND | $3.26000 | Parametric Equivalent |
| PN14-8R-3K | Panduit Corp | 0 | 298-PN14-8R-3KCT-ND | $5.22000 | Parametric Equivalent |
| PN14-8R-C | Panduit Corp | 0 | 298-15481-ND | $11.99000 | Parametric Equivalent |
| PN14-8R-M | Panduit Corp | 0 | 298-10635-ND | $5.30000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.79000 | $5.79 |
| 10 | $5.36800 | $53.68 |
| 25 | $5.21480 | $130.37 |
| 50 | $5.10400 | $255.20 |
| 100 | $4.99380 | $499.38 |
| 250 | $4.85204 | $1,213.01 |
| 500 | $4.74744 | $2,373.72 |
| 1,000 | $4.64504 | $4,645.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.48704 | $13,461.12 |
| 6,000 | $4.38999 | $26,339.94 |
| 9,000 | $4.33414 | $39,007.26 |
| 15,000 | $4.26475 | $63,971.25 |
| 21,000 | $4.21960 | $88,611.60 |
| 30,000 | $4.17225 | $125,167.50 |
| 75,000 | $4.05285 | $303,963.75 |
| 150,000 | $3.96469 | $594,703.50 |












