Upgrade
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar

ERJ-8ENF3322V | |
|---|---|
DigiKey Part Number | P33.2KFTR-ND - Tape & Reel (TR) P33.2KFCT-ND - Cut Tape (CT) P33.2KFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-8ENF3322V |
Description | RES SMD 33.2K OHM 1% 1/4W 1206 |
Customer Reference | |
Detailed Description | 33.2 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-8ENF3322V Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Not For New Designs | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERJ-S08F3322V | Panasonic Electronic Components | 0 | ERJ-S08F3322V-ND | $0.83817 | Upgrade |
| CR1206-FX-3322ELF | Bourns Inc. | 0 | CR1206-FX-3322ELFCT-ND | $0.82000 | Direct |
| CRCW120633K2FKEA | Vishay Dale | 0 | 541-33.2KFCT-ND | $0.90000 | Direct |
| CRCW120633K2FKTA | Vishay Dale | 0 | 541-CRCW120633K2FKTACT-ND | $1.31000 | Direct |
| RC1206FR-0733K2L | YAGEO | 0 | 311-33.2KFRCT-ND | $0.82000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.17598 | $879.90 |
| 10,000 | $0.15699 | $1,569.90 |
| 15,000 | $0.15613 | $2,341.95 |
| 25,000 | $0.15515 | $3,878.75 |
| 35,000 | $0.15456 | $5,409.60 |
| 50,000 | $0.15399 | $7,699.50 |
| 60,000 | $0.15371 | $9,222.60 |
| 120,000 | $0.15274 | $18,328.80 |
| 125,000 | $0.15269 | $19,086.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.66100 | $6.61 |
| 25 | $0.51560 | $12.89 |
| 50 | $0.34100 | $17.05 |
| 100 | $0.29450 | $29.45 |
| 250 | $0.26696 | $66.74 |
| 1,000 | $0.24133 | $241.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.66100 | $6.61 |
| 25 | $0.51560 | $12.89 |
| 50 | $0.43400 | $21.70 |
| 100 | $0.37040 | $37.04 |
| 250 | $0.30676 | $76.69 |
| 500 | $0.27020 | $135.10 |
| 1,000 | $0.24133 | $241.33 |











