Direct
Direct
MFR Recommended
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade

EEE-1JA470UP | |
|---|---|
DigiKey Part Number | PCE3946TR-ND - Tape & Reel (TR) PCE3946CT-ND - Cut Tape (CT) PCE3946DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1JA470UP |
Description | CAP ALUM 47UF 20% 63V SMD |
Customer Reference | |
Detailed Description | 47 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1JA470UP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 45 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 76.5 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.402" (10.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 63 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FK1J470P | Panasonic Electronic Components | 0 | PCE3823CT-ND | $7.26000 | Direct |
| EEE-TG1J470UP | Panasonic Electronic Components | 0 | PCE4093CT-ND | $9.46000 | Direct |
| EEE-FN1J470P | Panasonic Electronic Components | 0 | 10-EEE-FN1J470PCT-ND | $7.34000 | MFR Recommended |
| 63SEV47M8X10.5 | Rubycon | 0 | 1189-2502-1-ND | $7.10000 | Direct |
| AFK476M63F24T-F | Cornell Dubilier Knowles | 90 | 338-2203-1-ND | $15.83000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.97794 | $988.97 |
| 1,000 | $1.81722 | $1,817.22 |
| 1,500 | $1.73607 | $2,604.11 |
| 2,500 | $1.64554 | $4,113.85 |
| 3,500 | $1.59233 | $5,573.15 |
| 5,000 | $1.54090 | $7,704.50 |
| 6,000 | $1.51643 | $9,098.58 |
| 12,000 | $1.43367 | $17,204.04 |
| 12,500 | $1.42924 | $17,865.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.79000 | $5.79 |
| 10 | $3.64700 | $36.47 |
| 50 | $2.73140 | $136.57 |
| 100 | $2.44100 | $244.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.79000 | $5.79 |
| 10 | $3.63900 | $36.39 |
| 50 | $2.73140 | $136.57 |
| 100 | $2.44100 | $244.10 |













