Parametric Equivalent

25SVPF47M | |
|---|---|
DigiKey Part Number | P16513TR-ND - Tape & Reel (TR) P16513CT-ND - Cut Tape (CT) P16513DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF47M |
Description | CAP ALUM POLY 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF47M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Electronic Components | Applications General Purpose |
Series | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 47 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VSE1E470MCB6357 | Chinsan (Elite) | 0 | 4191-VSE1E470MCB6357CT-ND | $13.46000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.93000 | $10.93 |
| 10 | $5.17200 | $51.72 |
| 50 | $5.00940 | $250.47 |
| 100 | $4.84610 | $484.61 |
| 500 | $3.96504 | $1,982.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.76923 | $3,769.23 |
| 2,000 | $3.31235 | $6,624.70 |
| 3,000 | $3.30623 | $9,918.69 |












