Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

28131-67-01 | |
|---|---|
DigiKey Part Number | 1053-1736-ND |
Manufacturer | |
Manufacturer Product Number | 28131-67-01 |
Description | CORD 18AWG 5-15P - 320-C13 6.58' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 6.58' (2.01m) Power Cord Black NEMA 5-15P To IEC 320-C13 SJT |
Datasheet | Datasheet |
Category | Shielding Unshielded |
Manufacturer Orion Fans | Length 6.58' (2.01m) |
Packaging Bulk | Approval Agency Marking ASTA, BSI Kitemark, CEBEC, CSA, DEMKO, ESTI, FIMKO, IMQ, KEMA, NF, NEMKO, OVE, SEMKO, SAA, T, UL, VDE Registered |
Part Status Active | Approved Countries Australia, Canada, Europe, Finland, Japan, Netherlands, New Zealand, Norway, Sweden, United Kingdom, United States |
Style Male Pins (Blades) to Female Sockets (Slots) | Color Black |
1st Connector NEMA 5-15P | Voltage Rating 125VAC |
2nd Connector IEC 320-C13 | Current Rating (Amps) 10A |
Number of Conductors 3 | Operating Temperature 60°C |
Cord Type SJT | Base Product Number |
Wire Gauge 18 AWG |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 11-00017 | Tensility International Corp | 0 | 839-11-00017-ND | $45.03000 | Parametric Equivalent |
| 11-00031 | Tensility International Corp | 0 | 839-11-00031-ND | $44.87000 | Parametric Equivalent |
| 3021061M8701(R) | GlobTek, Inc. | 0 | 1939-3021061M8701(R)-ND | $51.72000 | Parametric Equivalent |
| 3021066F7701(R) | GlobTek, Inc. | 0 | 1939-1641-ND | $56.54000 | Parametric Equivalent |
| 3021066F7701-CEE(R) | GlobTek, Inc. | 0 | 1939-1642-ND | $48.38000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $55.15000 | $55.15 |
| 10 | $46.84600 | $468.46 |
| 40 | $42.47325 | $1,698.93 |
| 80 | $40.44575 | $3,235.66 |
| 120 | $39.30492 | $4,716.59 |
| 280 | $37.02471 | $10,366.92 |
| 520 | $35.44319 | $18,430.46 |
| 1,000 | $33.84652 | $33,846.52 |
| 2,520 | $31.71235 | $79,915.12 |















