Parametric Equivalent

26130-910-01 | |
|---|---|
DigiKey Part Number | 1053-1719-ND |
Manufacturer | |
Manufacturer Product Number | 26130-910-01 |
Description | CORD 16AWG NEMA5-15P - CBL 9.84' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 9.84' (3.00m) Power Cord Black NEMA 5-15P To Cable SJT |
Datasheet | Datasheet |
Category | Shielding Unshielded |
Manufacturer Orion Fans | Length 9.84' (3.00m) |
Packaging Bulk | Approval Agency Marking ASTA, BSI Kitemark, CEBEC, CSA, DEMKO, ESTI, FIMKO, IMQ, KEMA, NF, NEMKO, OVE, SEMKO, SAA, T, UL, VDE Registered |
Part Status Active | Approved Countries Australia, Canada, Europe, Finland, Japan, Netherlands, New Zealand, Norway, Sweden, United Kingdom, United States |
Style Male Pins (Blades) to Leads | Color Black |
1st Connector NEMA 5-15P | Voltage Rating 125VAC |
2nd Connector Cable | Current Rating (Amps) 13A |
Number of Conductors 3 | Operating Temperature 60°C |
Cord Type SJT | Base Product Number |
Wire Gauge 16 AWG |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04949.60.10 | Encore Wire | 0 | 6135-04949.60.10-ND | $166.51000 | Parametric Equivalent |
| 11-00125 | Tensility International Corp | 0 | 839-11-00125-ND | $77.59000 | Parametric Equivalent |
| 311022-01 | Qualtek | 0 | Q111-ND | $75.55000 | Parametric Equivalent |
| 411014-01 | Qualtek | 0 | 189-411014-01-ND | $113.16000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $102.14000 | $102.14 |
| 10 | $86.79000 | $867.90 |
| 40 | $78.70100 | $3,148.04 |
| 80 | $74.94500 | $5,995.60 |
| 120 | $72.83158 | $8,739.79 |
| 280 | $68.60775 | $19,210.17 |
| 520 | $65.67827 | $34,152.70 |
| 1,000 | $62.72059 | $62,720.59 |







