Upgrade
Upgrade
Upgrade

UC2842BDR2G | |
|---|---|
DigiKey Part Number | UC2842BDR2GOSTR-ND - Tape & Reel (TR) UC2842BDR2GOSCT-ND - Cut Tape (CT) UC2842BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2842BDR2G |
Description | IC REG CTRLR PWM CM 14-SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842BDR2G Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer onsemi | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 14-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL2842BD | Texas Instruments | 0 | 296-34266-5-ND | $10.36000 | Upgrade |
| TL2842BDR | Texas Instruments | 0 | 296-TL2842BDRCT-ND | $5.38000 | Upgrade |
| UC2842AD | Texas Instruments | 0 | 296-11173-5-ND | $12.24000 | Upgrade |
| UC2842ADG4 | Texas Instruments | 0 | UC2842ADG4-ND | $4.78703 | Upgrade |
| UC2842ADTR | Texas Instruments | 0 | 296-UC2842ADTRCT-ND | $8.32000 | Upgrade |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.51000 | $7.51 |
| 10 | $5.38500 | $53.85 |
| 25 | $4.85600 | $121.40 |
| 100 | $4.27100 | $427.10 |
| 250 | $3.99244 | $998.11 |
| 500 | $3.82422 | $1,912.11 |
| 1,000 | $3.68593 | $3,685.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.53984 | $8,849.60 |
| 5,000 | $3.45181 | $17,259.05 |
| 7,500 | $3.40773 | $25,557.97 |
| 12,500 | $3.35889 | $41,986.12 |
| 17,500 | $3.33033 | $58,280.78 |


