Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SZMMSZ4708T1G | |
|---|---|
DigiKey Part Number | 488-SZMMSZ4708T1GTR-ND - Tape & Reel (TR) 488-SZMMSZ4708T1GCT-ND - Cut Tape (CT) 488-SZMMSZ4708T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMSZ4708T1G |
Description | DIODE ZENER 22V 500MW SOD123 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 500 mW Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SZMMSZ4708T1G Models |
Category | Operating Temperature -55°C ~ 150°C |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Power - Max 500 mW | Supplier Device Package SOD-123 |
Current - Reverse Leakage @ Vr 10 nA @ 16.7 V | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52B22-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | 112-BZT52B22-E3-08CT-ND | $1.63000 | Similar |
| BZT52B22-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B22-E3-18-ND | $0.63731 | Similar |
| BZT52B22-G3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B22-G3-08-ND | $0.38345 | Similar |
| BZT52B22-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B22-G3-18-ND | $0.51696 | Similar |
| BZT52B22-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B22-HE3-08-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.22400 | $12.24 |
| 100 | $0.56290 | $56.29 |
| 500 | $0.54662 | $273.31 |
| 1,000 | $0.53030 | $530.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36713 | $1,101.39 |
| 6,000 | $0.33450 | $2,007.00 |
| 9,000 | $0.29880 | $2,689.20 |







