Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

SMMBTA56LT1G | |
|---|---|
DigiKey Part Number | SMMBTA56LT1GOSTR-ND - Tape & Reel (TR) SMMBTA56LT1GOSCT-ND - Cut Tape (CT) SMMBTA56LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMBTA56LT1G |
Description | TRANS PNP 80V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 500 mA 50MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SMMBTA56LT1G Models |
Category | Power - Max 225 mW |
Mfr | Frequency - Transition 50MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 80 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 100nA | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBTA56LT1G | onsemi | 0 | MMBTA56LT1GOSCT-ND | $1.31000 | Direct |
| MMBTA56-7-F | Diodes Incorporated | 0 | MMBTA56-FDICT-ND | $1.55000 | Direct |
| MMBTA56LT1HTSA1 | Infineon Technologies | 0 | MMBTA56LT1HTSA1TR-ND | $0.49455 | Direct |
| PMBTA56,215 | Nexperia USA Inc. | 0 | 1727-2965-1-ND | $1.39000 | Direct |
| PMBTA56,235 | Nexperia USA Inc. | 0 | 1727-PMBTA56,235CT-ND | $1.63000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.28900 | $12.89 |
| 100 | $0.80120 | $80.12 |
| 500 | $0.58840 | $294.20 |
| 1,000 | $0.51937 | $519.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.43153 | $1,294.59 |
| 6,000 | $0.38715 | $2,322.90 |
| 9,000 | $0.36450 | $3,280.50 |
| 15,000 | $0.33904 | $5,085.60 |
| 21,000 | $0.32395 | $6,802.95 |
| 30,000 | $0.30928 | $9,278.40 |
| 75,000 | $0.27706 | $20,779.50 |
| 150,000 | $0.25715 | $38,572.50 |
| 300,000 | $0.24476 | $73,428.00 |

















