Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SMMBD7000LT3G | |
|---|---|
DigiKey Part Number | SMMBD7000LT3GOSTR-ND - Tape & Reel (TR) SMMBD7000LT3GOSCT-ND - Cut Tape (CT) SMMBD7000LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMBD7000LT3G |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SMMBD7000LT3G Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer onsemi | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 3 µA @ 100 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-23-3 (TO-236) |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD1203 | onsemi | 0 | MMBD1203CT-ND | $1.55000 | Similar |
| MMBD7000LT1G | onsemi | 0 | MMBD7000LT1GOSCT-ND | $1.06000 | Parametric Equivalent |
| MMBD7000LT3G | onsemi | 0 | MMBD7000LT3GOSCT-ND | $0.98000 | Parametric Equivalent |
| SMMBD7000LT1G | onsemi | 0 | SMMBD7000LT1GOSCT-ND | $0.82000 | Parametric Equivalent |
| CDST-7000-G | Comchip Technology | 0 | CDST-7000-G-ND | $0.43686 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.23423 | $2,342.30 |
| 20,000 | $0.19376 | $3,875.20 |
| 30,000 | $0.17765 | $5,329.50 |
| 50,000 | $0.16562 | $8,281.00 |
| 70,000 | $0.15849 | $11,094.30 |
| 100,000 | $0.15156 | $15,156.00 |
| 250,000 | $0.13634 | $34,085.00 |
| 500,000 | $0.12694 | $63,470.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $0.80000 | $8.00 |
| 100 | $0.48950 | $48.95 |
| 500 | $0.35506 | $177.53 |
| 1,000 | $0.31133 | $311.33 |
| 2,000 | $0.27462 | $549.24 |
| 5,000 | $0.25915 | $1,295.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $0.75100 | $7.51 |
| 100 | $0.48950 | $48.95 |
| 500 | $0.35506 | $177.53 |
| 1,000 | $0.30496 | $304.96 |
| 2,000 | $0.27437 | $548.74 |
| 5,000 | $0.24369 | $1,218.45 |











