Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

SBC857CLT1G | |
|---|---|
DigiKey Part Number | SBC857CLT1GOSTR-ND - Tape & Reel (TR) SBC857CLT1GOSCT-ND - Cut Tape (CT) SBC857CLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC857CLT1G |
Description | TRANS PNP 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC857CLT1G Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857C,215 | Nexperia USA Inc. | 0 | 1727-4243-1-ND | $0.82000 | Direct |
| BC857C,235 | Nexperia USA Inc. | 0 | 1727-1139-1-ND | $0.82000 | Direct |
| BC857C-7-F | Diodes Incorporated | 0 | BC857C-FDICT-ND | $1.55000 | Direct |
| BC857C-TP | MCC (Micro Commercial Components) | 0 | BC857C-TPMSCT-ND | $1.47000 | Direct |
| BC857CB5003XT | Infineon Technologies | 0 | BC857CB5003XTCT-ND | $1.14000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.30500 | $13.05 |
| 100 | $0.81100 | $81.10 |
| 500 | $0.59574 | $297.87 |
| 1,000 | $0.52598 | $525.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.43716 | $1,311.48 |
| 6,000 | $0.39228 | $2,353.68 |
| 9,000 | $0.36938 | $3,324.42 |
| 15,000 | $0.34364 | $5,154.60 |
| 21,000 | $0.32838 | $6,895.98 |
| 30,000 | $0.31354 | $9,406.20 |
| 75,000 | $0.28097 | $21,072.75 |
| 150,000 | $0.26085 | $39,127.50 |
| 300,000 | $0.24883 | $74,649.00 |










