Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SBC857ALT1G | |
|---|---|
DigiKey Part Number | SBC857ALT1GOSTR-ND - Tape & Reel (TR) SBC857ALT1GOSCT-ND - Cut Tape (CT) SBC857ALT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC857ALT1G |
Description | TRANS PNP 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC857ALT1G Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 125 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857,215 | Nexperia USA Inc. | 0 | 1727-4872-1-ND | $0.82000 | Direct |
| BC857A,215 | Nexperia USA Inc. | 0 | 1727-4867-1-ND | $0.82000 | Direct |
| BC857A-7-F | Diodes Incorporated | 832 | BC857A-7FDICT-ND | $1.39000 | Direct |
| BC857A-TP | MCC (Micro Commercial Components) | 0 | BC857A-TPMSCT-ND | $1.06000 | Direct |
| BC857B-HF | Comchip Technology | 0 | BC857B-HF-ND | $0.41739 | Upgrade |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.28000 | $2.28 |
| 10 | $1.41100 | $14.11 |
| 100 | $0.88030 | $88.03 |
| 500 | $0.64828 | $324.14 |
| 1,000 | $0.57322 | $573.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.47741 | $1,432.23 |
| 6,000 | $0.42904 | $2,574.24 |
| 9,000 | $0.40438 | $3,639.42 |
| 15,000 | $0.37663 | $5,649.45 |
| 21,000 | $0.36020 | $7,564.20 |
| 30,000 | $0.34421 | $10,326.30 |
| 75,000 | $0.30912 | $23,184.00 |
| 150,000 | $0.28744 | $43,116.00 |






