Similar
Similar
Similar

NVTR01P02LT1G | |
|---|---|
DigiKey Part Number | NVTR01P02LT1GOSTR-ND - Tape & Reel (TR) NVTR01P02LT1GOSCT-ND - Cut Tape (CT) NVTR01P02LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVTR01P02LT1G |
Description | MOSFET P-CH 20V 1.3A SOT23-3 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 1.3A (Ta) 400mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NVTR01P02LT1G Models |
Category | Gate Charge (Qg) (Max) @ Vgs 3.1 nC @ 4 V |
Mfr | Vgs (Max) ±12V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 225 pF @ 5 V |
Part Status Active | Power Dissipation (Max) 400mW (Ta) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 20 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-23-3 (TO-236) |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 220mOhm @ 750mA, 4.5V | Base Product Number |
Vgs(th) (Max) @ Id 1.25V @ 250µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NDS332P | onsemi | 0 | NDS332PCT-ND | $6.04000 | Similar |
| PJA3411-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-PJA3411-AU_R1_000A1CT-ND | $2.04000 | Similar |
| PMN70XPEAX | Nexperia USA Inc. | 0 | PMN70XPEAX-ND | $0.00000 | Similar |
| PMV160UPVL | Nexperia USA Inc. | 0 | PMV160UPVL-ND | $0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.86358 | $2,590.74 |
| 6,000 | $0.78414 | $4,704.84 |
| 9,000 | $0.74365 | $6,692.85 |
| 15,000 | $0.69813 | $10,471.95 |
| 21,000 | $0.67117 | $14,094.57 |
| 30,000 | $0.64496 | $19,348.80 |
| 75,000 | $0.64330 | $48,247.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 10 | $2.41500 | $24.15 |
| 100 | $1.52810 | $152.81 |
| 500 | $1.14496 | $572.48 |
| 1,000 | $1.02112 | $1,021.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.92000 | $3.92 |
| 10 | $2.41500 | $24.15 |
| 100 | $1.52810 | $152.81 |
| 500 | $1.14496 | $572.48 |
| 1,000 | $1.02112 | $1,021.12 |






