Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



NST45010MW6T1G | |
|---|---|
DigiKey Part Number | NST45010MW6T1GOSTR-ND - Tape & Reel (TR) NST45010MW6T1GOSCT-ND - Cut Tape (CT) NST45010MW6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NST45010MW6T1G |
Description | TRANS 2PNP 45V 100MA SC-88/SC70 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 45V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NST45010MW6T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
Manufacturer onsemi | Power - Max 380mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 PNP (Dual) Matched Pair | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 45V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCM857BS,115 | Nexperia USA Inc. | 0 | 1727-4883-1-ND | $3.92000 | Direct |
| BCM857BS,135 | Nexperia USA Inc. | 0 | 1727-5311-1-ND | $3.92000 | Direct |
| BC857BS,115 | Nexperia USA Inc. | 0 | 1727-4868-1-ND | $1.55000 | Similar |
| BC857BS,135 | Nexperia USA Inc. | 0 | 1727-1881-1-ND | $1.55000 | Similar |
| BC857BS-13-F | Diodes Incorporated | 0 | BC857BS-13-FDICT-ND | $1.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.57000 | $4.57 |
| 10 | $2.83100 | $28.31 |
| 100 | $1.80300 | $180.30 |
| 500 | $1.35888 | $679.44 |
| 1,000 | $1.21537 | $1,215.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.03276 | $3,098.28 |
| 6,000 | $0.94074 | $5,644.44 |
| 9,000 | $0.89384 | $8,044.56 |
| 15,000 | $0.84111 | $12,616.65 |
| 21,000 | $0.80989 | $17,007.69 |
| 30,000 | $0.77954 | $23,386.20 |
| 75,000 | $0.73161 | $54,870.75 |















