Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar

NSS40300MZ4T1G | |
|---|---|
DigiKey Part Number | NSS40300MZ4T1GOSTR-ND - Tape & Reel (TR) NSS40300MZ4T1GOSCT-ND - Cut Tape (CT) NSS40300MZ4T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS40300MZ4T1G |
Description | TRANS PNP 40V 3A SOT223 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 3 A 160MHz 2 W Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSS40300MZ4T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 175 @ 1A, 1V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 160MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-261-4, TO-261AA |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-223 (TO-261) |
Vce Saturation (Max) @ Ib, Ic 400mV @ 300mA, 3A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FZT790A | onsemi | 0 | FZT790AFSCT-ND | $8.73000 | Similar |
| PBSS5240ZF | Nexperia USA Inc. | 0 | 1727-PBSS5240ZFCT-ND | $0.00000 | Direct |
| PBSS5240ZX | Nexperia USA Inc. | 0 | PBSS5240ZX-ND | $0.00000 | Direct |
| 2STN2540 | STMicroelectronics | 0 | 497-5901-1-ND | $7.42000 | Similar |
| BCP51,115 | Nexperia USA Inc. | 36 | 1727-4885-1-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.26000 | $7.26 |
| 10 | $4.51200 | $45.12 |
| 100 | $2.92730 | $292.73 |
| 500 | $2.24490 | $1,122.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.02502 | $2,025.02 |
| 2,000 | $1.83991 | $3,679.82 |
| 3,000 | $1.74557 | $5,236.71 |
| 5,000 | $1.63948 | $8,197.40 |
| 7,000 | $1.57667 | $11,036.69 |
| 10,000 | $1.51561 | $15,156.10 |
| 25,000 | $1.38695 | $34,673.75 |





