Similar
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct

NL27WZ16DBVT1G | |
|---|---|
DigiKey Part Number | 488-NL27WZ16DBVT1GTR-ND - Tape & Reel (TR) 488-NL27WZ16DBVT1GCT-ND - Cut Tape (CT) 488-NL27WZ16DBVT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NL27WZ16DBVT1G |
Description | IC BUFFER NON-INVERT 5.5V SC-74 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SC-74 |
Datasheet | Datasheet |
Category | Output Type Push-Pull |
Manufacturer onsemi | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case SC-74, SOT-457 |
Number of Elements 2 | Supplier Device Package SC-74 |
Number of Bits per Element 1 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NC7WZ16P6 | onsemi | 0 | NC7WZ16P6TR-ND | $0.00000 | Similar |
| NC7WZ16P6X | onsemi | 0 | NC7WZ16P6XCT-ND | $0.82000 | Similar |
| 74HC2G34GV,125 | Nexperia USA Inc. | 0 | 1727-8398-1-ND | $3.34000 | Direct |
| 74HC2G34GV-Q100H | Nexperia USA Inc. | 0 | 1727-74HC2G34GV-Q100HTR-ND | $1.67516 | Direct |
| 74HCT2G34GV,125 | Nexperia USA Inc. | 0 | 1727-74HCT2G34GV,125CT-ND | $1.88000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.61200 | $6.12 |
| 25 | $0.53520 | $13.38 |
| 100 | $0.45030 | $45.03 |
| 250 | $0.40988 | $102.47 |
| 500 | $0.38540 | $192.70 |
| 1,000 | $0.36526 | $365.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34040 | $1,021.20 |
| 6,000 | $0.32824 | $1,969.44 |
| 9,000 | $0.32216 | $2,899.44 |
| 15,000 | $0.31541 | $4,731.15 |
| 21,000 | $0.31147 | $6,540.87 |
| 30,000 | $0.30768 | $9,230.40 |
| 75,000 | $0.29951 | $22,463.25 |
| 150,000 | $0.29459 | $44,188.50 |





