
NCV8461DR2G | |
|---|---|
DigiKey Part Number | NCV8461DR2GOSTR-ND - Tape & Reel (TR) NCV8461DR2GOSCT-ND - Cut Tape (CT) NCV8461DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8461DR2G |
Description | IC PWR DRIVER N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV8461DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 350mOhm (Max) | |
Input Type | CMOS | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.22000 | $13.22 |
| 10 | $9.70900 | $97.09 |
| 25 | $8.81760 | $220.44 |
| 100 | $7.84030 | $784.03 |
| 250 | $7.37432 | $1,843.58 |
| 500 | $7.09366 | $3,546.83 |
| 1,000 | $6.86236 | $6,862.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.61834 | $16,545.85 |
| 5,000 | $6.47124 | $32,356.20 |
| 7,500 | $6.39760 | $47,982.00 |
| 12,500 | $6.31600 | $78,950.00 |











