Similar

NCT75DR2G | |
|---|---|
DigiKey Part Number | NCT75DR2GOSTR-ND - Tape & Reel (TR) NCT75DR2GOSCT-ND - Cut Tape (CT) NCT75DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCT75DR2G |
Description | SENSOR DIGITAL -55C-125C 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCT75DR2G Models |
Category | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer onsemi | Accuracy - Highest (Lowest) ±1°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 70°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type I2C/SMBus | Supplier Device Package 8-SOIC |
Voltage - Supply 3V ~ 5.5V | Base Product Number |
Resolution 12 b |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCP9803T-M/SN | Microchip Technology | 192 | MCP9803T-M/SNCT-ND | $6.53000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.90000 | $4.90 |
| 5 | $4.25800 | $21.29 |
| 10 | $4.03000 | $40.30 |
| 25 | $3.76280 | $94.07 |
| 50 | $3.58000 | $179.00 |
| 100 | $3.41190 | $341.19 |
| 500 | $3.07510 | $1,537.55 |
| 1,000 | $2.95003 | $2,950.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.80068 | $7,001.70 |
| 5,000 | $2.69860 | $13,493.00 |
| 7,500 | $2.64288 | $19,821.60 |
| 12,500 | $2.57657 | $32,207.12 |
| 17,500 | $2.53517 | $44,365.47 |
| 25,000 | $2.49312 | $62,328.00 |




