Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



NCP1117ST33T3G | |
|---|---|
DigiKey Part Number | NCP1117ST33T3GOSTR-ND - Tape & Reel (TR) NCP1117ST33T3GOSCT-ND - Cut Tape (CT) NCP1117ST33T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1117ST33T3G |
Description | IC REG LINEAR 3.3V 1A SOT-223 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | NCP1117ST33T3G Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 64dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 20V | Supplier Device Package SOT-223 |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM1117MPX-3.3/NOPB | Texas Instruments | 0 | LM1117MPX-3.3/NOPBCT-ND | $8.48000 | Direct |
| TLV1117-33CDCYR | Texas Instruments | 0 | 296-21112-1-ND | $3.67000 | Direct |
| LD1117AS33TR | STMicroelectronics | 0 | 497-1228-1-ND | $5.30000 | Similar |
| LD1117S33CTR | STMicroelectronics | 0 | 497-1241-1-ND | $2.61000 | Similar |
| LD1117S33TR | STMicroelectronics | 0 | 497-1242-1-ND | $2.77000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.73000 | $4.73 |
| 10 | $3.32900 | $33.29 |
| 25 | $2.97960 | $74.49 |
| 100 | $2.59600 | $259.60 |
| 250 | $2.41392 | $603.48 |
| 500 | $2.30364 | $1,151.82 |
| 1,000 | $2.21307 | $2,213.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $2.07701 | $8,308.04 |
| 8,000 | $2.02647 | $16,211.76 |
| 12,000 | $2.00116 | $24,013.92 |
| 20,000 | $1.97312 | $39,462.40 |
| 28,000 | $1.95673 | $54,788.44 |
| 40,000 | $1.94097 | $77,638.80 |















