Similar
Similar

MURS110T3G | |
|---|---|
DigiKey Part Number | MURS110T3GOSTR-ND - Tape & Reel (TR) MURS110T3GOSCT-ND - Cut Tape (CT) MURS110T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MURS110T3G |
Description | DIODE STANDARD 100V 1A SMB |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SMB |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 35 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2 µA @ 100 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SMB |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 875 mV @ 1 A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGRB202-G | Comchip Technology | 0 | 641-CGRB202-GCT-ND | $3.83000 | Similar |
| ER2B | Diotec Semiconductor | 0 | 4878-ER2BCT-ND | $3.51000 | Similar |
| ES2B-13 | Diodes Incorporated | 0 | ES2BDITR-ND | $1.73368 | Similar |
| ES2B-13-F | Diodes Incorporated | 0 | ES2B-FDICT-ND | $4.49000 | Similar |
| ESH2B-E3/5BT | Vishay General Semiconductor - Diodes Division | 0 | 112-ESH2B-E3/5BTCT-ND | $5.63000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.85697 | $2,142.43 |
| 5,000 | $0.82094 | $4,104.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.30900 | $23.09 |
| 100 | $1.96620 | $196.62 |
| 500 | $1.48632 | $743.16 |
| 1,000 | $1.33130 | $1,331.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $2.08000 | $20.80 |
| 100 | $1.96620 | $196.62 |
| 500 | $1.48632 | $743.16 |
| 1,000 | $1.33130 | $1,331.30 |







