Similar
Similar
Similar
Similar
Similar
Similar



MUN5230DW1T1G | |
|---|---|
DigiKey Part Number | MUN5230DW1T1GOSTR-ND - Tape & Reel (TR) MUN5230DW1T1GOSCT-ND - Cut Tape (CT) MUN5230DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUN5230DW1T1G |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 3 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 5mA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 250mW |
Transistor Type 2 NPN - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Base (R1) 1kOhms | Base Product Number |
Resistor - Emitter Base (R2) 1kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCR 141S H6727 | Infineon Technologies | 0 | BCR141SH6727-ND | $0.38409 | Similar |
| DDC113TU-7-F | Diodes Incorporated | 0 | 31-DDC113TU-7-FCT-ND | $2.94000 | Similar |
| DDC114TU-7-F | Diodes Incorporated | 0 | DDC114TU-FDICT-ND | $2.94000 | Similar |
| DDC143TU-7-F | Diodes Incorporated | 0 | DDC143TU-FDICT-ND | $2.94000 | Similar |
| PUMH11,115 | Nexperia USA Inc. | 0 | 1727-4332-1-ND | $1.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.25600 | $12.56 |
| 100 | $0.78400 | $78.40 |
| 500 | $0.57534 | $287.67 |
| 1,000 | $0.50779 | $507.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.42166 | $1,264.98 |
| 6,000 | $0.37813 | $2,268.78 |
| 9,000 | $0.35594 | $3,203.46 |
| 15,000 | $0.33097 | $4,964.55 |
| 21,000 | $0.31617 | $6,639.57 |
| 30,000 | $0.30179 | $9,053.70 |
| 75,000 | $0.27020 | $20,265.00 |
| 150,000 | $0.25068 | $37,602.00 |
| 300,000 | $0.23762 | $71,286.00 |






