Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MMBT6428LT1G | |
|---|---|
DigiKey Part Number | MMBT6428LT1GOSTR-ND - Tape & Reel (TR) MMBT6428LT1GOSCT-ND - Cut Tape (CT) MMBT6428LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT6428LT1G |
Description | TRANS NPN 50V 0.2A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 200 mA 700MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT6428LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100µA, 5V |
Mfr | Power - Max 225 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 700MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMBT6428,215 | Nexperia USA Inc. | 523 | 1727-2160-1-ND | $1.31000 | Direct |
| 2PD601ART,215 | Nexperia USA Inc. | 278 | 1727-1553-1-ND | $1.31000 | Similar |
| 2PD601ART,235 | Nexperia USA Inc. | 0 | 2PD601ART,235-ND | $0.20933 | Similar |
| 2SC2412KT146S | Rohm Semiconductor | 0 | 2SC2412KT146SCT-ND | $1.96000 | Similar |
| 2SC2712-BL,LF | Toshiba Semiconductor and Storage | 0 | 264-2SC2712-BL,LFCT-ND | $1.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.03600 | $10.36 |
| 100 | $0.64130 | $64.13 |
| 500 | $0.46830 | $234.15 |
| 1,000 | $0.41209 | $412.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34040 | $1,021.20 |
| 6,000 | $0.30419 | $1,825.14 |
| 9,000 | $0.28570 | $2,571.30 |
| 15,000 | $0.26492 | $3,973.80 |
| 21,000 | $0.25259 | $5,304.39 |
| 30,000 | $0.24061 | $7,218.30 |
| 75,000 | $0.21429 | $16,071.75 |
| 150,000 | $0.19802 | $29,703.00 |
| 300,000 | $0.18435 | $55,305.00 |










