Similar
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Similar
Similar
Similar



MMBT2907ALT1G | |
|---|---|
DigiKey Part Number | MMBT2907ALT1GOSTR-ND - Tape & Reel (TR) MMBT2907ALT1GOSCT-ND - Cut Tape (CT) MMBT2907ALT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907ALT1G |
Description | TRANS PNP 60V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT2907ALT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSR16 | onsemi | 0 | BSR16CT-ND | $3.92000 | Similar |
| FJV992FMTF | onsemi | 0 | FJV992FMTFCT-ND | $1.79000 | Similar |
| BSR16,215 | Nexperia USA Inc. | 0 | 1727-1140-1-ND | $0.00000 | Direct |
| CMPT2907A TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPT2907ATRPBFREECT-ND | $8.65000 | Direct |
| CMPT2907AE TR PBFREE | Central Semiconductor Corp | 1,041 | 1514-CMPT2907AETRPBFREECT-ND | $2.77000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.72600 | $7.26 |
| 100 | $0.44790 | $44.79 |
| 500 | $0.32438 | $162.19 |
| 1,000 | $0.28416 | $284.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.23273 | $698.19 |
| 6,000 | $0.20672 | $1,240.32 |
| 9,000 | $0.19344 | $1,740.96 |
| 15,000 | $0.17848 | $2,677.20 |
| 21,000 | $0.16961 | $3,561.81 |
| 30,000 | $0.16098 | $4,829.40 |
| 75,000 | $0.14203 | $10,652.25 |
| 150,000 | $0.13031 | $19,546.50 |
| 300,000 | $0.12046 | $36,138.00 |















