Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MC78L05ACDR2G | |
|---|---|
DigiKey Part Number | MC78L05ACDR2GOSTR-ND - Tape & Reel (TR) MC78L05ACDR2GOSCT-ND - Cut Tape (CT) MC78L05ACDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L05ACDR2G |
Description | IC REG LINEAR 5V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC78L05ACDR2G Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 49dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Input (Max) 30V | Supplier Device Package 8-SOIC |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| L78L05ABD13TR | STMicroelectronics | 0 | 497-1180-1-ND | $1.88000 | Direct |
| L78L05ACD13TR | STMicroelectronics | 1,259 | 497-1182-1-ND | $1.47000 | Direct |
| LM78L05ACMX/NOPB | Texas Instruments | 0 | LM78L05ACMX/NOPBCT-ND | $5.22000 | Direct |
| UA78L05ACDR | Texas Instruments | 0 | 296-1364-1-ND | $2.77000 | Direct |
| DI78L05DAB | Diotec Semiconductor | 0 | 4878-DI78L05DABCT-ND | $1.47000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.42000 | $14.20 |
| 25 | $1.25320 | $31.33 |
| 100 | $1.07370 | $107.37 |
| 250 | $0.98816 | $247.04 |
| 500 | $0.93644 | $468.22 |
| 1,000 | $0.89385 | $893.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.84884 | $2,122.10 |
| 5,000 | $0.82174 | $4,108.70 |
| 7,500 | $0.80816 | $6,061.20 |
| 12,500 | $0.79312 | $9,914.00 |
| 17,500 | $0.78433 | $13,725.77 |
| 25,000 | $0.77587 | $19,396.75 |
| 62,500 | $0.75767 | $47,354.38 |











