Direct
Similar
Similar
Similar




MC7805ABD2TR4G | |
|---|---|
DigiKey Part Number | MC7805ABD2TR4GOSTR-ND - Tape & Reel (TR) MC7805ABD2TR4GOSCT-ND - Cut Tape (CT) MC7805ABD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC7805ABD2TR4G |
Description | IC REG LINEAR 5V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7805ABD2TR4G Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 83dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Voltage - Input (Max) 35V | Supplier Device Package D2PAK-3 |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UA7805CKTTR | Texas Instruments | 0 | 296-20796-1-ND | $8.73000 | Direct |
| L7805ABD2T-TR | STMicroelectronics | 322 | 497-1170-1-ND | $7.02000 | Similar |
| L7805ACD2T-TR | STMicroelectronics | 0 | 497-7253-1-ND | $6.85000 | Similar |
| L7805CD2T-TR | STMicroelectronics | 0 | 497-1171-1-ND | $6.20000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.63000 | $5.63 |
| 10 | $3.99000 | $39.90 |
| 25 | $3.58320 | $89.58 |
| 100 | $3.13450 | $313.45 |
| 250 | $2.92008 | $730.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $2.71638 | $2,173.10 |
| 1,600 | $2.62316 | $4,197.06 |
| 2,400 | $2.57645 | $6,183.48 |
| 4,000 | $2.52471 | $10,098.84 |
| 5,600 | $2.49448 | $13,969.09 |
| 8,000 | $2.46540 | $19,723.20 |
| 20,000 | $2.40278 | $48,055.60 |











