Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MC33178DR2G | |
|---|---|
DigiKey Part Number | MC33178DR2GOSTR-ND - Tape & Reel (TR) MC33178DR2GOSCT-ND - Cut Tape (CT) MC33178DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC33178DR2G |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC33178DR2G Models |
Category | Current - Supply 1.7mA (x2 Channels) |
Mfr | Current - Output / Channel 100 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 4 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 2V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 5 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 100 nA | Base Product Number |
Voltage - Input Offset 150 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD706ARZ | Analog Devices Inc. | 0 | 505-AD706ARZ-ND | $74.32000 | Similar |
| AD706ARZ-REEL | Analog Devices Inc. | 621 | AD706ARZ-REELCT-ND | $74.32000 | Similar |
| AD706ARZ-REEL7 | Analog Devices Inc. | 94 | AD706ARZ-REEL7CT-ND | $74.32000 | Similar |
| AD706JRZ | Analog Devices Inc. | 0 | 505-AD706JRZ-ND | $69.43000 | Similar |
| AD706JRZ-REEL | Analog Devices Inc. | 46 | AD706JRZ-REELCT-ND | $69.43000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.75000 | $3.75 |
| 10 | $2.63500 | $26.35 |
| 25 | $2.34960 | $58.74 |
| 100 | $2.03800 | $203.80 |
| 250 | $1.88984 | $472.46 |
| 500 | $1.80010 | $900.05 |
| 1,000 | $1.72642 | $1,726.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.64854 | $4,121.35 |
| 5,000 | $1.60161 | $8,008.05 |
| 7,500 | $1.57810 | $11,835.75 |
| 12,500 | $1.55207 | $19,400.88 |
| 17,500 | $1.53685 | $26,894.88 |
| 25,000 | $1.52221 | $38,055.25 |











