Similar
Similar
Similar
Similar
Similar
Similar



MBT2222ADW1T1G | |
|---|---|
DigiKey Part Number | MBT2222ADW1T1GOSTR-ND - Tape & Reel (TR) MBT2222ADW1T1GOSCT-ND - Cut Tape (CT) MBT2222ADW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBT2222ADW1T1G |
Description | TRANS 2NPN 40V 600MA SC88/SC70 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 600mA 300MHz 150mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MBT2222ADW1T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer onsemi | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 NPN (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 40V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847BS-7-F | Diodes Incorporated | 0 | BC847BS-7FDICT-ND | $1.71000 | Similar |
| CMKT2222A TR PBFREE | Central Semiconductor Corp | 340 | 1514-CMKT2222ATRPBFREECT-ND | $6.12000 | Similar |
| MMDT3904-7-F | Diodes Incorporated | 0 | MMDT3904-FDICT-ND | $1.55000 | Similar |
| MMDT4401-7 | Diodes Incorporated | 0 | MMDT4401DICT-ND | $4.41000 | Similar |
| MMDT4401-7-F | Diodes Incorporated | 0 | MMDT4401-FDICT-ND | $3.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.00300 | $10.03 |
| 100 | $0.62000 | $62.00 |
| 500 | $0.45230 | $226.15 |
| 1,000 | $0.39789 | $397.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32841 | $985.23 |
| 6,000 | $0.29331 | $1,759.86 |
| 9,000 | $0.27539 | $2,478.51 |
| 15,000 | $0.25523 | $3,828.45 |
| 21,000 | $0.24328 | $5,108.88 |
| 30,000 | $0.23166 | $6,949.80 |
| 75,000 | $0.20613 | $15,459.75 |
| 150,000 | $0.19036 | $28,554.00 |
| 300,000 | $0.17709 | $53,127.00 |














