MFR Recommended
Similar



Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 410 µA @ 30 V |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Obsolete | Package / Case |
Technology | Supplier Device Package Powermite |
Voltage - DC Reverse (Vr) (Max) 30 V | Operating Temperature - Junction -55°C ~ 125°C |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 380 mV @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBRM140T1G | onsemi | 0 | MBRM140T1GOSCT-ND | $2.61000 | MFR Recommended |
| SS1P3L-M3/84A | Vishay General Semiconductor - Diodes Division | 0 | SS1P3L-M3/84AGICT-ND | $2.45000 | Similar |
| STPS1L30M | STMicroelectronics | 0 | 497-8025-1-ND | $1.31000 | Similar |




