Direct
Direct
Similar
Similar



LP2951CDR2G | |
|---|---|
DigiKey Part Number | LP2951CDR2GOSTR-ND - Tape & Reel (TR) LP2951CDR2GOSCT-ND - Cut Tape (CT) LP2951CDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2951CDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951CDR2G Models |
Category | Voltage Dropout (Max) 0.45V @ 100mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Iq) 120 µA |
Part Status Active | Current - Supply (Max) 12 mA |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 30V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 1.235V (5V) | Supplier Device Package 8-SOIC |
Voltage - Output (Max) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2951CS-L-5-0 | MaxLinear, Inc. | 0 | 1016-1491-5-ND | $0.00000 | Direct |
| LP2951CS-L-5-0/TR | MaxLinear, Inc. | 0 | 1016-LP2951CS-L-5-0/TRCT-ND | $4.49000 | Direct |
| LP2951CS-L-3-3 | MaxLinear, Inc. | 0 | 1016-1490-5-ND | $0.00000 | Similar |
| LP2951CS-L-3-3/TR | MaxLinear, Inc. | 0 | LP2951CS-L-3-3/TR-ND | $2.00327 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.41000 | $4.41 |
| 10 | $3.07600 | $30.76 |
| 25 | $2.75120 | $68.78 |
| 100 | $2.39290 | $239.29 |
| 250 | $2.22272 | $555.68 |
| 500 | $2.12006 | $1,060.03 |
| 1,000 | $2.03546 | $2,035.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.94619 | $4,865.48 |
| 5,000 | $1.89236 | $9,461.80 |
| 7,500 | $1.86544 | $13,990.80 |
| 12,500 | $1.83557 | $22,944.62 |
| 17,500 | $1.81811 | $31,816.92 |
| 25,000 | $1.80134 | $45,033.50 |



