Direct
Similar



Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 6 A |
Manufacturer onsemi | Current - Reverse Leakage @ Vr 5 µA @ 600 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU |
Voltage - Peak Reverse (Max) 600 V | Base Product Number |
Current - Average Rectified (Io) 6 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GBU6J-E3/45 | Vishay General Semiconductor - Diodes Division | 0 | GBU6J-E3/45GI-ND | $23.82000 | Direct |
| KBJ606G | Diodes Incorporated | 0 | KBJ606G-ND | $13.79000 | Direct |
| GBU1006 | Diodes Incorporated | 0 | GBU1006DI-ND | $18.36000 | Similar |
| GBU406 | Diodes Incorporated | 0 | GBU406DI-ND | $13.62000 | Similar |
| GBU406-G | Comchip Technology | 0 | GBU406-G-ND | $5.72400 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.48000 | $16.48 |
| 20 | $6.71850 | $134.37 |
| 100 | $6.17760 | $617.76 |
| 500 | $5.63834 | $2,819.17 |
| 1,000 | $5.16914 | $5,169.14 |
| 2,000 | $4.77464 | $9,549.28 |
| 5,000 | $4.76925 | $23,846.25 |














