Similar
Similar
Similar
Similar
Similar



FQD30N06TM | |
|---|---|
DigiKey Part Number | FQD30N06TMTR-ND - Tape & Reel (TR) FQD30N06TMCT-ND - Cut Tape (CT) FQD30N06TMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FQD30N06TM |
Description | MOSFET N-CH 60V 22.7A TO252 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 22.7A (Tc) 2.5W (Ta), 44W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 25 nC @ 10 V |
Series | Vgs (Max) ±25V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 945 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 2.5W (Ta), 44W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 60 V | Supplier Device Package TO-252AA |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 45mOhm @ 11.4A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STD16NF06LT4 | STMicroelectronics | 0 | 497-4329-1-ND | $13.54000 | Similar |
| STD16NF06T4 | STMicroelectronics | 0 | 497-15667-1-ND | $13.14000 | Similar |
| STD20NF06LT4 | STMicroelectronics | 0 | 497-5888-1-ND | $13.46000 | Similar |
| STD20NF06T4 | STMicroelectronics | 0 | 497-6561-1-ND | $12.16000 | Similar |
| TK8S06K3L(T6L1,NQ) | Toshiba Semiconductor and Storage | 0 | 264-TK8S06K3L(T6L1,NQ)CT-ND | $14.11000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.79000 | $13.79 |
| 10 | $8.74600 | $87.46 |
| 100 | $5.85210 | $585.21 |
| 500 | $4.61282 | $2,306.41 |
| 1,000 | $4.21403 | $4,214.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.62825 | $9,070.62 |
| 5,000 | $3.51574 | $17,578.70 |
| 7,500 | $3.39291 | $25,446.83 |





