
FOD8012AR2 | |
|---|---|
DigiKey Part Number | FOD8012AR2OSTR-ND - Tape & Reel (TR) FOD8012AR2OSCT-ND - Cut Tape (CT) FOD8012AR2OSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD8012AR2 |
Description | OPTOIS 3.75KV 2CH PSH PULL 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 15Mbps Push-Pull, Totem Pole 3750Vrms 2 Channel 20kV/µs CMTI 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FOD8012AR2 Models |
Category | Current - Output / Channel 10 mA |
Manufacturer onsemi | Data Rate 15Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Propagation Delay tpLH / tpHL (Max) 60ns, 60ns |
Part Status Active | Rise / Fall Time (Typ) 6.5ns, 6.5ns |
Number of Channels 2 | Voltage - Supply 3V ~ 3.6V, 4.5V ~ 5.5V |
Inputs - Side 1/Side 2 1/1 | Operating Temperature -40°C ~ 110°C |
Voltage - Isolation 3750Vrms | Mounting Type Surface Mount |
Common Mode Transient Immunity (Min) 20kV/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Input Type Logic | Supplier Device Package 8-SOIC |
Output Type Push-Pull, Totem Pole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.58000 | $50.58 |
| 10 | $38.01900 | $380.19 |
| 100 | $30.61970 | $3,061.97 |
| 500 | $27.38890 | $13,694.45 |
| 1,000 | $26.33915 | $26,339.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $25.19609 | $62,990.23 |


