Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




FDB060AN08A0 | |
|---|---|
DigiKey Part Number | FDB060AN08A0TR-ND - Tape & Reel (TR) FDB060AN08A0CT-ND - Cut Tape (CT) FDB060AN08A0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDB060AN08A0 |
Description | MOSFET N-CH 75V 16A/80A D2PAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | N-Channel 75 V 16A (Ta), 80A (Tc) 255W (Tc) Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
EDA/CAD Models | FDB060AN08A0 Models |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 95 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 5150 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 255W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 75 V | Supplier Device Package TO-263 (D2PAK) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 6V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 6mOhm @ 80A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IRF3007STRLPBF | Infineon Technologies | 0 | 448-IRF3007STRLPBFCT-ND | $25.70000 | Direct |
| 2SK3710 | Sanken Electric USA Inc. | 0 | 2SK3710-ND | $19.88634 | Similar |
| BUK9606-55A,118 | Nexperia USA Inc. | 0 | 1727-7188-1-ND | $0.00000 | Similar |
| BUK9606-75B,118 | Nexperia USA Inc. | 41 | 1727-5260-1-ND | $36.79000 | Similar |
| BUK9609-75A,118 | Nexperia USA Inc. | 0 | 1727-7189-1-ND | $12.08580 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.59000 | $38.59 |
| 10 | $25.56900 | $255.69 |
| 100 | $18.15840 | $1,815.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $14.14684 | $11,317.47 |
| 1,600 | $13.87659 | $22,202.54 |






