Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FAN4174IS5X | |
|---|---|
DigiKey Part Number | FAN4174IS5XTR-ND - Tape & Reel (TR) FAN4174IS5XCT-ND - Cut Tape (CT) FAN4174IS5XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN4174IS5X |
Description | IC OPAMP VFB 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | FAN4174IS5X Models |
Category | Voltage - Input Offset 8 mV |
Mfr | Current - Supply 200µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 33 mA |
Part Status Active | Voltage - Supply Span (Min) 2.3 V |
Amplifier Type | Voltage - Supply Span (Max) 5.25 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 3V/µs | Package / Case SC-74A, SOT-753 |
Gain Bandwidth Product 3.7 MHz | Supplier Device Package SOT-23-5 |
-3db Bandwidth 3.7 MHz | Base Product Number |
Current - Input Bias 5 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD8515ARTZ-REEL | Analog Devices Inc. | 0 | AD8515ARTZ-REELCT-ND | $10.12000 | Similar |
| AD8515ARTZ-REEL7 | Analog Devices Inc. | 0 | 505-AD8515ARTZ-REEL7CT-ND | $10.12000 | Similar |
| AD8628ARTZ-R2 | Analog Devices Inc. | 0 | 505-AD8628ARTZ-R2CT-ND | $43.32000 | Similar |
| AD8628ARTZ-REEL7 | Analog Devices Inc. | 0 | 505-AD8628ARTZ-REEL7CT-ND | $30.84000 | Similar |
| AS348W5-7 | Diodes Incorporated | 0 | 31-AS348W5-7CT-ND | $1.63000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.16000 | $4.16 |
| 10 | $2.92100 | $29.21 |
| 25 | $2.60760 | $65.19 |
| 100 | $2.26810 | $226.81 |
| 250 | $2.10520 | $526.30 |
| 500 | $2.00700 | $1,003.50 |
| 1,000 | $1.92630 | $1,926.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.82652 | $5,479.56 |
| 6,000 | $1.77768 | $10,666.08 |
| 9,000 | $1.75322 | $15,778.98 |
| 15,000 | $1.72612 | $25,891.80 |
| 21,000 | $1.71028 | $35,915.88 |
| 30,000 | $1.69506 | $50,851.80 |










