Direct
Similar
Similar

ESD9P5.0ST5G | |
|---|---|
DigiKey Part Number | ESD9P5.0ST5GOSTR-ND - Tape & Reel (TR) ESD9P5.0ST5GOSCT-ND - Cut Tape (CT) ESD9P5.0ST5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD9P5.0ST5G |
Description | TVS DIODE 5VWM 9.8VC SOD923 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | ESD9P5.0ST5G Models |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 1.3pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 5.8V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 9.8V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESD9M5.0ST5G | onsemi | 0 | ESD9M5.0ST5GOSCT-ND | $3.59000 | Direct |
| ESD5V0D9-TP | MCC (Micro Commercial Components) | 0 | ESD5V0D9-TPMSCT-ND | $3.02000 | Similar |
| SP3031-01ETG | Littelfuse Inc. | 61,943 | F5769CT-ND | $1.47000 | Similar |
| XBP1010-G | Torex Semiconductor Ltd | 0 | 893-XBP1010-GCT-ND | $1.55000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.56300 | $5.63 |
| 100 | $0.50580 | $50.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.45688 | $3,655.04 |
| 16,000 | $0.44897 | $7,183.52 |
| 24,000 | $0.44774 | $10,745.76 |
| 40,000 | $0.41682 | $16,672.80 |
| 56,000 | $0.39773 | $22,272.88 |













