Similar
Similar
Similar



BAS21LT1G | |
|---|---|
DigiKey Part Number | BAS21LT1GOSTR-ND - Tape & Reel (TR) BAS21LT1GOSCT-ND - Cut Tape (CT) BAS21LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21LT1G |
Description | DIODE STANDARD 250V 200MA SOT233 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BAS21LT1G Models |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 250 V | Supplier Device Package SOT-23-3 (TO-236) |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS21,215 | Nexperia USA Inc. | 0 | 1727-2889-1-ND | $0.82000 | Direct |
| BAS21,235 | Nexperia USA Inc. | 0 | 1727-2080-1-ND | $0.98000 | Direct |
| BAS21-7-F | Diodes Incorporated | 0 | BAS21-FDICT-ND | $0.82000 | Direct |
| BAS21 | Diotec Semiconductor | 0 | 4878-BAS21CT-ND | $1.14000 | Similar |
| BAS21-7 | Diodes Incorporated | 0 | BAS21DITR-ND | $0.48337 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.45700 | $4.57 |
| 100 | $0.38670 | $38.67 |
| 500 | $0.27902 | $139.51 |
| 1,000 | $0.24394 | $243.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16480 | $494.40 |
| 6,000 | $0.13870 | $832.20 |
| 9,000 | $0.11410 | $1,026.90 |
| 15,000 | $0.11326 | $1,698.90 |
| 21,000 | $0.11275 | $2,367.75 |
| 30,000 | $0.11224 | $3,367.20 |
| 75,000 | $0.11112 | $8,334.00 |
| 150,000 | $0.10978 | $16,467.00 |
| 300,000 | $0.10233 | $30,699.00 |












