Direct
Direct
Direct
Similar
Similar

BAS16WT1G | |
|---|---|
DigiKey Part Number | BAS16WT1GOSTR-ND - Tape & Reel (TR) BAS16WT1GOSCT-ND - Cut Tape (CT) BAS16WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16WT1G |
Description | DIODE STANDARD 100V 200MA SC703 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | BAS16WT1G Models |
Category | Reverse Recovery Time (trr) 6 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SC-70-3 (SOT323) |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16W,115 | Nexperia USA Inc. | 0 | 1727-2888-1-ND | $1.06000 | Direct |
| BAS16WH6327XTSA1 | Infineon Technologies | 0 | BAS16WH6327XTSA1TR-ND | $0.38454 | Direct |
| BAS16WH6433XTMA1 | Infineon Technologies | 0 | 448-BAS16WH6433XTMA1TR-ND | $0.37997 | Direct |
| BAS16W-7-F | Diodes Incorporated | 0 | BAS16W-FDICT-ND | $0.90000 | Similar |
| BAS16W_R1_00001 | Panjit International Inc. | 2,975 | 3757-BAS16W_R1_00001CT-ND | $1.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11536 | $346.08 |
| 6,000 | $0.09790 | $587.40 |
| 9,000 | $0.09530 | $857.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.43200 | $4.32 |
| 100 | $0.36710 | $36.71 |
| 500 | $0.26482 | $132.41 |
| 1,000 | $0.22273 | $222.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.43200 | $4.32 |
| 100 | $0.36710 | $36.71 |
| 500 | $0.26482 | $132.41 |
| 1,000 | $0.23146 | $231.46 |














