Similar
Similar

2SC4135T-TL-E | |
|---|---|
DigiKey Part Number | 488-2SC4135T-TL-ETR-ND - Tape & Reel (TR) 488-2SC4135T-TL-ECT-ND - Cut Tape (CT) 488-2SC4135T-TL-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC4135T-TL-E |
Description | TRANS NPN 100V 2A TP-FA |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 2 A 120MHz 1 W Surface Mount TP-FA |
Datasheet | Datasheet |
EDA/CAD Models | 2SC4135T-TL-E Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 100mA, 5V |
Mfr | Power - Max 1 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 120MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package TP-FA |
Vce Saturation (Max) @ Ib, Ic 400mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SC4134T-TL-E | onsemi | 0 | 2SC4134T-TL-E-ND | $0.00000 | Similar |
| 2SD1980TL | Rohm Semiconductor | 0 | 2SD1980TLCT-ND | $12.24000 | Similar |
| MJD31C-13 | Diodes Incorporated | 475 | MJD31C-13DICT-ND | $6.12000 | Similar |
| MJD31CT4 | STMicroelectronics | 0 | 497-2484-1-ND | $11.01000 | Similar |
| MJD31CT4-A | STMicroelectronics | 0 | 497-10312-1-ND | $5.79000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.93000 | $14.93 |
| 10 | $9.49600 | $94.96 |
| 100 | $6.38400 | $638.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $4.83229 | $3,382.60 |
| 1,400 | $4.43770 | $6,212.78 |
| 2,100 | $4.23667 | $8,897.01 |
| 3,500 | $4.01079 | $14,037.76 |
| 4,900 | $3.87702 | $18,997.40 |
| 7,000 | $3.78962 | $26,527.34 |





