Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 800 V |
Packaging Bulk | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package Axial |
Voltage - DC Reverse (Vr) (Max) 800 V | Operating Temperature - Junction -65°C ~ 150°C |
Current - Average Rectified (Io) 3A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 3 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EGP30K | onsemi | 0 | EGP30KCT-ND | $4.81000 | Similar |
| 1N5407-B | Diodes Incorporated | 0 | 1N5407-BDI-ND | $1.28316 | Direct |
| 1N5407-E3/54 | Vishay General Semiconductor - Diodes Division | 0 | 1N5407-E3/54GICT-ND | $1.88000 | Similar |
| 1N5407-G | Comchip Technology | 0 | 1N5407-G-ND | $0.92186 | Similar |
| 1N5407G-T | Diodes Incorporated | 0 | 31-1N5407G-TCT-ND | $2.94000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.24000 | $4.24 |
| 10 | $2.62700 | $26.27 |
| 100 | $1.97030 | $197.03 |
| 500 | $1.24776 | $623.88 |
| 1,000 | $1.16512 | $1,165.12 |
| 2,000 | $1.12816 | $2,256.32 |
| 5,000 | $1.05646 | $5,282.30 |
| 10,000 | $0.97391 | $9,739.10 |
| 50,000 | $0.91567 | $45,783.50 |











