
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.075" L x 0.559" W (27.30mm x 14.20mm) |
Resistance 4 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 25W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $61.19000 | $61.19 |
| 10 | $41.95100 | $419.51 |
| 40 | $29.42975 | $1,177.19 |
| 80 | $29.06063 | $2,324.85 |
| 120 | $28.82875 | $3,459.45 |
| 280 | $27.36654 | $7,662.63 |
| 520 | $25.70508 | $13,366.64 |
| 1,000 | $24.19411 | $24,194.11 |
| 5,000 | $22.86061 | $114,303.05 |




