
Category | Length 0.641" (16.28mm) |
Mfr | Width 0.642" (16.30mm) |
Series | Fin Height 1.500" (38.10mm) |
Packaging Box | Power Dissipation @ Temperature Rise 4.0W @ 70°C |
Part Status Active | Thermal Resistance @ Forced Air Flow 4.00°C/W @ 300 LFM |
Type Board Level, Vertical | Thermal Resistance @ Natural 14.00°C/W |
Package Cooled | Material |
Attachment Method Bolt On and Board Mounts | Material Finish Black Anodized |
Shape Rectangular, Fins |
| Box: | 576 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.88000 | $28.88 |
| 10 | $25.53600 | $255.36 |
| 25 | $24.32520 | $608.13 |
| 50 | $23.44580 | $1,172.29 |
| 100 | $22.59820 | $2,259.82 |
| 250 | $21.52408 | $5,381.02 |
| 576 | $20.58917 | $11,859.36 |
| 1,152 | $19.84265 | $22,858.73 |




