



UCX1H470MCS1GS | |
|---|---|
DigiKey Part Number | 493-13624-2-ND - Tape & Reel (TR) 493-13624-1-ND - Cut Tape (CT) 493-13624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCX1H470MCS1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 250mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | UCX1H470MCS1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 135 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 270 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.433" (11.00mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 250mOhm | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 135°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.87000 | $13.87 |
| 10 | $9.00700 | $90.07 |
| 50 | $6.98540 | $349.27 |
| 100 | $6.34570 | $634.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $5.24542 | $2,622.71 |
| 1,000 | $4.89902 | $4,899.02 |
| 1,500 | $4.72421 | $7,086.32 |
| 2,500 | $4.52937 | $11,323.43 |
| 3,500 | $4.41484 | $15,451.94 |
| 5,000 | $4.30421 | $21,521.05 |
| 6,000 | $4.25165 | $25,509.90 |
| 12,000 | $4.07369 | $48,884.28 |
| 12,500 | $4.06419 | $50,802.38 |

