Direct
Direct
Upgrade
Upgrade
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade




UCD1H100MCL1GS | |
|---|---|
DigiKey Part Number | 493-6177-2-ND - Tape & Reel (TR) 493-6177-1-ND - Cut Tape (CT) 493-6177-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1H100MCL1GS |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1H100MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 85 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 170 mA @ 100 kHz |
Part Status Active | Impedance 860 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UUD1H100MCL1GS | Nichicon | 0 | 493-2298-1-ND | $3.67000 | Direct |
| UUT1H100MCL1GS | Nichicon | 0 | 493-6255-1-ND | $3.67000 | Direct |
| UCD1J100MCL1GS | Nichicon | 0 | 493-6395-1-ND | $3.51000 | Upgrade |
| UUA1H100MCL1GS | Nichicon | 0 | 493-9456-1-ND | $4.49000 | Upgrade |
| AFK106M50D16T-F | Cornell Dubilier Knowles | 0 | 338-2136-1-ND | $8.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 10 | $2.51300 | $25.13 |
| 50 | $1.86020 | $93.01 |
| 100 | $1.65290 | $165.29 |
| 500 | $1.29344 | $646.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.17996 | $1,179.96 |
| 2,000 | $1.08557 | $2,171.14 |
| 3,000 | $1.03792 | $3,113.76 |
| 5,000 | $0.98480 | $4,924.00 |
| 7,000 | $0.95357 | $6,674.99 |
| 10,000 | $0.92339 | $9,233.90 |
| 12,000 | $0.90903 | $10,908.36 |
| 24,000 | $0.86045 | $20,650.80 |
| 25,000 | $0.85786 | $21,446.50 |









