
PCZ1V470MCL1GS | |
|---|---|
DigiKey Part Number | PCZ1V470MCL1GTR-ND - Tape & Reel (TR) 493-PCZ1V470MCL1GSCT-ND - Cut Tape (CT) 493-PCZ1V470MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCZ1V470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 44mOhm 2000 Hrs @ 150°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 150°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 30 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 600 mA @ 100 kHz |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 47 µF | Height - Seated (Max) 0.295" (7.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 44mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.01000 | $19.01 |
| 10 | $12.28700 | $122.87 |
| 50 | $9.55840 | $477.92 |
| 100 | $8.70680 | $870.68 |
| 500 | $7.25404 | $3,627.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $6.98392 | $6,983.92 |
| 2,000 | $6.69952 | $13,399.04 |
| 3,000 | $6.55707 | $19,671.21 |
| 5,000 | $6.39909 | $31,995.45 |
| 7,000 | $6.30675 | $44,147.25 |
| 10,000 | $6.21786 | $62,178.60 |
| 12,000 | $6.17576 | $74,109.12 |









