


PSSI2021SAY,115 | |
|---|---|
DigiKey Part Number | 1727-4328-2-ND - Tape & Reel (TR) 1727-4328-1-ND - Cut Tape (CT) 1727-4328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSSI2021SAY,115 |
Description | IC CURRENT SOURCE 5TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Current Source Regulator 50mA 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PSSI2021SAY,115 Models |
Category | Operating Temperature -65°C ~ 150°C |
Manufacturer Nexperia USA Inc. | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Function Current Source | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Input 75V | Supplier Device Package 5-TSSOP |
Current - Output 50mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 10 | $1.64800 | $16.48 |
| 25 | $1.46200 | $36.55 |
| 100 | $1.25560 | $125.56 |
| 250 | $1.15752 | $289.38 |
| 500 | $1.09846 | $549.23 |
| 1,000 | $1.04967 | $1,049.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.98949 | $2,968.47 |
| 6,000 | $0.96004 | $5,760.24 |
| 9,000 | $0.94529 | $8,507.61 |
| 15,000 | $0.92894 | $13,934.10 |
| 21,000 | $0.91939 | $19,307.19 |
| 30,000 | $0.91020 | $27,306.00 |
| 75,000 | $0.89043 | $66,782.25 |










