Direct
Similar
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

2PD601ARL,215 | |
|---|---|
DigiKey Part Number | 1727-4147-2-ND - Tape & Reel (TR) 1727-4147-1-ND - Cut Tape (CT) 1727-4147-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2PD601ARL,215 |
Description | TRANS NPN 50V 0.1A TO-236AB |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 100 mA 100MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | 2PD601ARL,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 10nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 2mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PD601ART,215 | Nexperia USA Inc. | 278 | 1727-1553-1-ND | $1.31000 | Direct |
| 2PD601BRL,215 | Nexperia USA Inc. | 0 | 1727-1554-1-ND | $1.63000 | Similar |
| DSC200100L | Panasonic Electronic Components | 0 | DSC200100LCT-ND | $1.39000 | Direct |
| DSC2001Q0L | Panasonic Electronic Components | 0 | DSC2001Q0LCT-ND | $1.39000 | Direct |
| DSC2001R0L | Panasonic Electronic Components | 0 | DSC2001R0LCT-ND | $1.39000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.79100 | $7.91 |
| 100 | $0.48950 | $48.95 |
| 500 | $0.35506 | $177.53 |
| 1,000 | $0.31133 | $311.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25550 | $766.50 |
| 6,000 | $0.22727 | $1,363.62 |
| 9,000 | $0.21285 | $1,915.65 |
| 15,000 | $0.19663 | $2,949.45 |
| 21,000 | $0.18701 | $3,927.21 |
| 30,000 | $0.17765 | $5,329.50 |
| 75,000 | $0.15710 | $11,782.50 |
| 150,000 | $0.14439 | $21,658.50 |
| 300,000 | $0.13371 | $40,113.00 |













