
NFM18CC471R1C3D | |
|---|---|
DigiKey Part Number | 490-6968-2-ND - Tape & Reel (TR) 490-6968-1-ND - Cut Tape (CT) 490-6968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM18CC471R1C3D |
Description | CAP FEEDTHRU 470PF 20% 16V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 16V 500 mA 300mOhm 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM18CC471R1C3D Models |
Category | Current 500 mA |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 300mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Capacitance 470 pF | Height (Max) 0.028" (0.70mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.56857 | $2,274.28 |
| 8,000 | $0.53482 | $4,278.56 |
| 12,000 | $0.51603 | $6,192.36 |
| 20,000 | $0.49329 | $9,865.80 |
| 28,000 | $0.47886 | $13,408.08 |
| 40,000 | $0.46402 | $18,560.80 |
| 100,000 | $0.42795 | $42,795.00 |
| 200,000 | $0.40251 | $80,502.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $1.15900 | $11.59 |
| 25 | $1.06720 | $26.68 |
| 50 | $1.00340 | $50.17 |
| 100 | $0.94390 | $94.39 |
| 250 | $0.87036 | $217.59 |
| 500 | $0.81846 | $409.23 |
| 1,000 | $0.76975 | $769.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.94600 | $9.46 |
| 25 | $0.87440 | $21.86 |
| 50 | $0.82240 | $41.12 |
| 100 | $0.77260 | $77.26 |
| 250 | $0.71240 | $178.10 |
| 500 | $0.66982 | $334.91 |
| 1,000 | $0.63000 | $630.00 |










