
NFM15PC435R0G3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435R0G3DTR-ND - Tape & Reel (TR) 490-NFM15PC435R0G3DCT-ND - Cut Tape (CT) 490-NFM15PC435R0G3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435R0G3D |
Description | CAP FEEDTHRU 4.3UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15PC435R0G3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 85°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.31000 | $3.10 |
| 25 | $0.28400 | $7.10 |
| 50 | $0.26760 | $13.38 |
| 100 | $0.25050 | $25.05 |
| 250 | $0.23104 | $57.76 |
| 500 | $0.21718 | $108.59 |
| 1,000 | $0.20429 | $204.29 |
| 5,000 | $0.17712 | $885.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.16993 | $1,699.30 |
| 20,000 | $0.15983 | $3,196.60 |
| 30,000 | $0.15421 | $4,626.30 |
| 50,000 | $0.14742 | $7,371.00 |
| 70,000 | $0.14311 | $10,017.70 |
| 100,000 | $0.13867 | $13,867.00 |
| 250,000 | $0.12790 | $31,975.00 |
| 500,000 | $0.12030 | $60,150.00 |










