
NFM15PC105R0G3D | |
|---|---|
DigiKey Part Number | 490-14731-2-ND - Tape & Reel (TR) 490-14731-1-ND - Cut Tape (CT) 490-14731-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC105R0G3D |
Description | CAP FEEDTHRU 1UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15PC105R0G3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 85°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.27700 | $2.77 |
| 25 | $0.25800 | $6.45 |
| 50 | $0.24320 | $12.16 |
| 100 | $0.22760 | $22.76 |
| 250 | $0.20984 | $52.46 |
| 500 | $0.19728 | $98.64 |
| 1,000 | $0.18544 | $185.44 |
| 5,000 | $0.16079 | $803.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15426 | $1,542.60 |
| 20,000 | $0.14510 | $2,902.00 |
| 30,000 | $0.14000 | $4,200.00 |
| 50,000 | $0.13383 | $6,691.50 |
| 70,000 | $0.12992 | $9,094.40 |
| 100,000 | $0.12589 | $12,589.00 |
| 250,000 | $0.11611 | $29,027.50 |
| 500,000 | $0.10922 | $54,610.00 |



