



2451321005 | |
|---|---|
DigiKey Part Number | WM15775-ND |
Manufacturer | |
Manufacturer Product Number | 2451321005 |
Description | MICROFIT 10 CIRCUIT BLACK 500MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.64' (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2451321005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 1.64' (500.00mm) | |
Features | Latch Lock | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $241.65000 | $241.65 |
| 10 | $205.40700 | $2,054.07 |
| 25 | $192.55040 | $4,813.76 |
| 50 | $183.36220 | $9,168.11 |
| 100 | $174.61720 | $17,461.72 |
| 250 | $163.69800 | $40,924.50 |
| 500 | $156.95878 | $78,479.39 |










